Description
Pipe insert protectors (PIP) are designed to provide protection for PE pipe being inserted into steel pipe. It protects the PE pipe from scratches and gouges.
| Plastic Pipe or Tubing Size (Inches) Nominal | ID of Outer Pipe | OD of Inner Pipe |
| 1/4" CTS | 1/2" | 3/8" |
| 1/2" CTS | 3/4" | 5/8" |
| 1/2" CTS | 1" | 5/8" |
| 1/2" IPS | 1" | 0.840" |
| 1/2" CTS | 1-1/4" | 5/8" |
| 1/2" IPS | 1-1/4" | 0.840" |
| 1/2" CTS | 1-1/2" | 5/8" |
| 1/2" IPS | 1-1/2" | 0.840" |
| 1/2" CTS | 2" | 5/8" |
| 3/4" CTS | 1" | 7/8" |
| 3/4" CTS | 1-1/4" | 7/8" |
| 3/4" IPS | 1-1/2" | 1.050" |
| 3/4" IPS | 2" | 1.050" |
| 1" CTS | 1-1/4" | 1-1/8" |
| 1" CTS | 1-1/2" | 1-1/8" |
| 1" IPS | 1-1/2" | 1.315" |
| 1" CTS | 2" | 1-1/8" |
| 1" IPS | 2" | 1.315" |
| 1" IPS | 3" | 1.315" |
| 1-1/4" IPS | 2" | 1.660" |
| 1-1/2" IPS | 2" | 1.900" |
| 2" IPS | 4" | 2.375" |
| 3" IPS | 4" | 3.500" |
Product Features
Package quantity 100 per bag.
Recently Viewed Items
Loading recently viewed products...
Loading product details...

