Details
Duct Size | I.D. |
1-1/4" | 1.28" to 1.50" |
1-1/2" | 1.47" to 1.69" |
2" | 1.88" to 2.12" |
2-1/2" | 2.25" to 2.50" |
3" | 2.75" to 3.06" |
4" | 3.50" to 4.06" |
5" | 4.50" to 5.00" |
6" | 5.44" to 6.12" |
8" | 6.44" to 7.87" |
10" | Please specify SDR |
12" | Please specify SDR |
Extended Description
- No special tools required
- Pluggers available to keep mud out
- Expanding jaws securely grip inside wall of duct
- Large number of jaw teeth (compared to other brands) result in a stronger grip
- No special tools required
- Pluggers available to keep mud out
- Expanding jaws securely grip inside wall of duct
- Large number of jaw teeth (compared to other brands) result in a stronger grip