Manufacturer
Melfred Borzall
Details
Duct Size | Outer Diameter Range | Breaking Strength |
1/4" | .24" to .37" | 4,250 lbs |
3/8" | .38" to .74" | 5,000 lbs |
1/2" & 3/4" | .75" to 1.12" | 6,600 lbs |
1" | 1.13" to 1.49" | 10,000 lbs |
1-1/4" & 1-1/2" | 1.50" to 1.99" | 13,800 lbs |
2" | 2.00" to 2.49" | 14,200 lbs |
2-1/2" | 2.50" to 2.99" | 17,500 lbs |
Extended Description
- Made with a double weave of galvanized wire for maximum durability
- Return weave design so there are no crimped ends at the trailing end
- At lease 2X safety factor
- Made with a double weave of galvanized wire for maximum durability
- Return weave design so there are no crimped ends at the trailing end
- At lease 2X safety factor