Manufacturer
Melfred Borzall
Details
Duct Size | Outer Diameter Range | Breaking Strength |
3/8" | .50" to .74" | 5,800 lbs |
1/2" & 3/4" | .75" to 1.12" | 6,700 lbs |
1" | 1.13" to 1.49" | 10,000 lbs |
1-1/4" & 1-1/2" | 1.50" to 1.97" | 16,400 lbs |
2" | 2.00" to 2.50" | 18,500 lbs |
2-1/2" | 2.50" to 2.99" | 24,500 lbs |
3" | 3.00" to 3.74" | 24,500 lbs |
4" | 4.25" to 4.99" | 31,000 lbs |
Extended Description
- Made with a double weave of galvanized wire for maximum durability
- Return weave design so there are no crimped ends at the trailing end
- At lease 2X safety factor
- Made with a double weave of galvanized wire for maximum durability
- Return weave design so there are no crimped ends at the trailing end
- At lease 2X safety factor