Manufacturer
DCD Design & Manufacturing
Details
Duct Size | Size Range | Approximate Mesh Length | Approximate Breaking Strength | Weight |
3/8" | 0.50" to 0.74" | 16" | 5,800 lb | 0.49 lb |
1/2" & 3/4" | 0.75" to 1.12" | 24" | 6,700 lb | 0.72 lb |
1" | 1.13" to 1.49" | 33" | 13,000 lb | 2.31 lb |
1-1/4" & 1-1/2" | 1.50" to 1.99" | 36" | 16,500 lb | 3.00 lb |
2" | 2.00" to 2.49" | 36" | 21,000 lb | 4.27 lb |
2-1/2" | 2.50" to 2.99" | 38" | 33,000 lb | 7.03 lb |
3" | 3.00" to 3.74" | 39" | 41,000 lb | 7.29 lb |
3-1/2" | 3.75" to 4.24" | 42" | 48,000 lb | 8.55 lb |
4" | 4.25" to 4.99" | 58" | 48,000 lb | 10.88 lb |
Extended Description
These grips offer a stainless steel rotary head with double-weave galvanized wire construction for durability. The shoulders help to protect the leading edge of the cable or ducting and this type should be used for medium to heavy duty applications.
These grips offer a stainless steel rotary head with double-weave galvanized wire construction for durability. The shoulders help to protect the leading edge of the cable or ducting and this type should be used for medium to heavy duty applications.